Most Recent Stewartstown Homes For Sale
| View All Stewartstown Homes For Sale | ||
|
256 Runningboard Rd, Stewartstown, PA 17363 | $283,900 4 beds 2.5 baths |
|
2 Cedar Ln, Stewartstown, PA 17363 | $189,900 3 beds 2 baths |
|
140 Lantern Ln, Stewartstown, PA 17363 | $289,900 4 beds 2.1 baths |
Real Estate Resources |
Stewartstown Apartments
There are 447 apartments found in and near the Stewartstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings